93905 Homes for Sale in Lithia, FL |
| Average Listing Price | $360,352 |
| Average Price Per Sqft. | $120 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33547 | $249,977 | $113 |
| Keyword | Avg Price | Price/Sf |
| Pool | $361,344 | $118 |
| Tennis Court | $316,604 | $114 |
| Ranch | $286,418 | $118 |
| Price Reduced | $357,099 | $117 |
| Gated | $365,279 | $126 |
| Custom Built | $465,391 | $139 |
| Horse | $450,503 | $188 |
| Cul De Sac | $372,852 | $122 |
| Short Sale | $221,073 | $95 |
| Foreclosure | $221,073 | $95 |
| Waterfront | $444,964 | $173 |
| New Listings | $483,735 | $132 |
| Loft | $383,196 | $107 |
| Farm | $1,230,021 | $308 |
| Two Story | $252,731 | $99 |
![]() |
Mary and Randy Adrian |
![]() Future Home Realty Inc. |
| 13045 W. Linebaugh Avenue - #102 Tampa, Florida 33626 |
||
|
email: mary@teamadrian.com Direct: Mary: 813-951-4733 or Randy: 813-404-9361 Office : 813-855-4982 |
Loading Data. Please wait.