93905 Homes for Sale in Lithia, FL |
| Average Listing Price | $316,522 |
| Average Price Per Sqft. | $113 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33547 | $230,985 | $103 |
| Keyword | Avg Price | Price/Sf |
| Pool | $331,850 | $110 |
| Tennis Court | $296,559 | $108 |
| Ranch | $296,887 | $114 |
| Price Reduced | $275,216 | $102 |
| Horse | $439,937 | $165 |
| Gated | $422,955 | $127 |
| Custom Built | $524,034 | $145 |
| Foreclosure | $186,811 | $87 |
| Short Sale | $188,021 | $87 |
| Cul De Sac | $355,852 | $113 |
| Waterfront | $469,635 | $187 |
| New Listings | $248,721 | $98 |
| Loft | $654,306 | $128 |
| Central Vacuum | $975,783 | $154 |
| Farm | $538,656 | $323 |
![]() |
Mary and Randy Adrian |
![]() Future Home Realty Inc. |
| 13045 W. Linebaugh Avenue - #102 Tampa, Florida 33626 |
||
|
email: mary@teamadrian.com Direct: Mary: 813-951-4733 or Randy: 813-404-9361 Office : 813-855-4982 |
Loading Data. Please wait.