Homes for Sale Near Stowers Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $364,634 | $118 |
| Tennis Court | $318,131 | $113 |
| Ranch | $286,281 | $118 |
| Price Reduced | $355,873 | $117 |
| Gated | $365,045 | $126 |
| Custom Built | $465,391 | $139 |
| Horse | $450,503 | $188 |
| Cul De Sac | $372,509 | $122 |
| Foreclosure | $260,381 | $98 |
| Short Sale | $260,381 | $98 |
| New Listings | $434,688 | $123 |
| Waterfront | $462,566 | $169 |
| Loft | $383,196 | $107 |
| Farm | $1,230,021 | $308 |
| Central Vacuum | $896,466 | $184 |
![]() |
Mary and Randy Adrian |
![]() Future Home Realty Inc. |
| 13045 W. Linebaugh Avenue - #102 Tampa, Florida 33626 |
||
|
email: mary@teamadrian.com Direct: Mary: 813-951-4733 or Randy: 813-404-9361 Office : 813-855-4982 |
Loading Data. Please wait.